** Black Friday Frenzy Used Sale Event **
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4

2016 Subaru Forester 2.5i-L Special Edition

Was $17,560, now:

$15,888

Drive Away
0 views
156,142 kms
Automatic
SUV
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4
2016 Subaru Forester 2.5i-L Special Edition S4

Key information

2016 Subaru Forester 2.5i-L Special Edition S4
Kilometres
156,142kms
Compliance year
2016
Build year
2016
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
234WNL
Rego Expiry
Expires on June 16, 2025
Stock no
B3038
VIN
JF2SJ9KC5GG073439

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWHITE
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Chery Bartons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B3038
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chery Bartons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Trade in Centre map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Chery BartonsChery Dealer in Wynnum QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio